

This product is processed from protein extracted from
non-GMO soybeans and is rich in plant-based protein. It
has a natural creamy white color, a square shape, and a
slightly soft yet elastic texture. It can be cut into any
shape as required by customers and is suitable for frying, pan-frying, stewing, or stir-frying. Storage temperature:
0°C to 5°C
Availability: In Stock
| Product Name | Fresh Tofu | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | Soya bean, Water, Glucono Delta Lactone, Calcium Sulfate | ||||||||||||||||||||
| Physical Structure | Milky white square block | ||||||||||||||||||||
| Preservation Factor | Store at 0°C – 4°C | ||||||||||||||||||||
| Primary Packing | 500g, food grade polyeth bag or food grade plastic container | ||||||||||||||||||||
| Outer Packing | 12 x 500g corrugated three plied carton | ||||||||||||||||||||
| Storage Condition | Store at 0°C – 4°C | ||||||||||||||||||||
| Microbiological Characteristics |
|
||||||||||||||||||||
| Method of Distribution | Must be transported in a chilled van. (temperature not to exceed 4°C) | ||||||||||||||||||||
| Shelf Life | One month from the date of production if pasteurized & 10 days if not pasteurized | ||||||||||||||||||||
| Labeling | Ingredients, Shelf life, Manufacturing Address, Allergen Information | ||||||||||||||||||||
| Customer / Consumer Use and Preparation | Ready to cook | ||||||||||||||||||||
| Intended Use | General consumption – Should not be used for People with Allergy to Soya |
Watch this quick tutorial to prepare your dish easily:
Reviews
There are no reviews yet.