

Made from non-GMO soybeans like regular tofu, this
variety is even softer due to a different production
process. It is ideal for soups or dishes where a delicate, tender texture is desired
Availability: In Stock
| Product Name | Soft Tofu | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | Soya bean, Water, Glucono delta lactone | ||||||||||||||||||||
| Physical Structure | Milky white Rectangle block | ||||||||||||||||||||
| Preservation Factor | Store at 0°C – 4°C | ||||||||||||||||||||
| Primary Packing | 350g, food grade plastic container | ||||||||||||||||||||
| Outer Packing | 17 x 350g corrugated three plied carton | ||||||||||||||||||||
| Storage Condition | Store at 0°C – 4°C | ||||||||||||||||||||
| Microbiological Characteristics |
|
||||||||||||||||||||
| Method of Distribution | Must be transported in a chilled van. (temperature not to exceed 4°C) | ||||||||||||||||||||
| Shelf Life | One month from the date of production | ||||||||||||||||||||
| Labeling | Ingredients, Shelf Life, Manufacturing Address, Allergen Information | ||||||||||||||||||||
| Customer / Consumer Use and Preparation | Ready to cook | ||||||||||||||||||||
| Intended Use | General consumption – Should not be used for People with Allergy to Soya |
Watch this quick tutorial to prepare your dish easily:
Reviews
There are no reviews yet.