

Made by cutting regular tofu into small cubes and
deep-frying them in sunflower oil. It has a golden color
and a loose, spongy texture. During frying, a large
amount of moisture evaporates, creating a hollow, web-like internal structure. This allows it to absorb more
flavor from sauces and seasonings during cooking.
Availability: In Stock
| Product Name | Fried Tofu | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | Soya bean, Water, Glucono delta lactone, Calcium Sulfate | ||||||||||||||||||||
| Physical Structure | Yellow Cube | ||||||||||||||||||||
| Preservation Factor | Store at 0°C – 4°C | ||||||||||||||||||||
| Primary Packing | 230g, food grade foam tray with plastic wrapper | ||||||||||||||||||||
| Outer Packing | 17 x 350g corrugated three plied carton | ||||||||||||||||||||
| Storage Condition | Store at 0°C – 4°C | ||||||||||||||||||||
| Microbiological Characteristics |
|
||||||||||||||||||||
| Method of Distribution | Must be transported in a chilled van. (temperature not to exceed 4°C) | ||||||||||||||||||||
| Shelf Life | 7 days from the date of production | ||||||||||||||||||||
| Labeling | Ingredients, Manufacture Address, Production & Expiry Date, Allergen Information | ||||||||||||||||||||
| Customer / Consumer Use and Preparation | Ready to cook | ||||||||||||||||||||
| Intended Use | General consumption – Should not be used for People with Allergy to Soya |
Watch this quick tutorial to prepare your dish easily:
Reviews
There are no reviews yet.