

Made primarily from non-GMO soybeans and rich in
plant-based protein. During processing, the semi-finished
product is pressed into thin sheets approximately 1mm
thick. It has a light yellow color and a relatively firm
texture. It can be cut into strips and used in salads with
other vegetables, used in soups, or cut into small pieces
and cooked with other ingredients.
Availability: In Stock
| Product Name | Tofu Sheet | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | Soya bean, Water, Glucono delta lactone, Calcium Sulfate | ||||||||||||||||||||
| Physical Structure | Milky White rectangle sheet | ||||||||||||||||||||
| Preservation Factor | Store at 0°C – 4°C | ||||||||||||||||||||
| Primary Packing | 160g, food grade vacuum packing | ||||||||||||||||||||
| Outer Packing | 17 x 350g corrugated three plied carton | ||||||||||||||||||||
| Storage Condition | Store at 0°C – 4°C | ||||||||||||||||||||
| Microbiological Characteristics |
|
||||||||||||||||||||
| Method of Distribution | Must be transported in a chilled van. (temperature not to exceed 4°C) | ||||||||||||||||||||
| Shelf Life | 15 days from the date of production | ||||||||||||||||||||
| Labeling | Ingredients, Manufacture Address, Production & Expiry Date, Allergen Information | ||||||||||||||||||||
| Customer / Consumer Use and Preparation | Ready to cook | ||||||||||||||||||||
| Intended Use | General consumption – Should not be used for People with Allergy to Soya |
Watch this quick tutorial to prepare your dish easily:
Reviews
There are no reviews yet.